Satta Result Today - 2 Digit Games (February 25, 2026 & February 24, 2026) |
||
|---|---|---|
Games List |
Tue. 24th |
Wed. 25th |
DISAWERat 05:20 AM UpcomingRecord Chart |
-- |
-- |
DELHI BAZARat 03:00 PM UpcomingRecord Chart |
-- |
-- |
SHREE GANESHat 04:30 PM UpcomingRecord Chart |
-- |
-- |
RAJASTHAN DELUXat 04:30 PM UpcomingRecord Chart |
-- |
-- |
FARIDABADat 06:10 PM UpcomingRecord Chart |
-- |
-- |
GAZIABADat 08:45 PM UpcomingRecord Chart |
-- |
-- |
GALIat 11:50 PM UpcomingRecord Chart |
-- |
-- |
Click here for more games results |
||
Satta Result Today - 3 Digit Games (February 25, 2026 & February 24, 2026) |
||
|---|---|---|
Games List |
Tue. 24th |
Wed. 25th |
ROYAL DELUXat 05:00 PM UpcomingRecord Chart |
-- |
-- |
DIAMOND DELUXat 06:00 PM UpcomingRecord Chart |
-- |
-- |
DIAMOND DELUXEat 07:00 PM UpcomingRecord Chart |
-- |
-- |
GOLD DELUXat 08:00 PM UpcomingRecord Chart |
-- |
-- |
AMRITSAR GOLDat 08:00 PM UpcomingRecord Chart |
-- |
-- |
RAJSHREE DELUXat 09:00 PM UpcomingRecord Chart |
-- |
-- |
Click here for monthly results |
||
Monthly Harup Result Chart of April 2025 |
|||||||
| DATE | DISAWER | DELHI BAZAR | SHREE GANESH | RAJASTHAN DELUX | FARIDABAD | GAZIABAD | GALI |
|---|---|---|---|---|---|---|---|
| 01 | -- | -- | -- | 37 | 09 | 22 | 41 |
| 02 | 09 | -- | -- | 12 | 03 | 09 | 12 |
| 03 | 71 | -- | -- | 47 | 98 | 28 | 42 |
| 04 | 87 | -- | -- | 26 | 82 | 81 | 05 |
| 05 | 02 | -- | -- | 81 | 68 | 67 | 98 |
| 06 | 24 | -- | -- | 39 | 68 | 56 | 98 |
| 07 | 59 | -- | -- | 09 | 51 | 06 | 46 |
| 08 | 70 | -- | -- | 74 | 55 | 36 | 03 |
| 09 | 67 | -- | -- | 36 | 44 | 25 | 58 |
| 10 | 70 | -- | -- | 01 | 56 | 22 | 35 |
| 11 | 98 | -- | -- | 09 | 20 | 93 | 68 |
| 12 | 06 | -- | -- | 32 | 74 | 83 | 47 |
| 13 | 67 | -- | -- | 72 | 67 | 85 | 73 |
| 14 | 57 | -- | -- | 04 | 03 | 25 | 25 |
| 15 | 71 | -- | -- | 03 | 81 | 77 | 01 |
| 16 | 53 | -- | -- | 29 | 60 | 30 | 72 |
| 17 | 51 | -- | -- | 12 | 80 | 03 | 98 |
| 18 | 78 | -- | -- | 78 | 15 | 43 | 30 |
| 19 | 74 | -- | -- | 28 | 57 | 09 | 75 |
| 20 | 08 | -- | -- | 45 | 33 | 94 | 10 |
| 21 | 45 | -- | -- | 16 | 17 | 85 | 38 |
| 22 | 26 | -- | -- | 18 | 03 | 37 | 53 |
| 23 | 33 | -- | -- | 53 | 52 | 89 | 74 |
| 24 | 98 | -- | -- | 75 | 01 | 29 | 23 |
| 25 | 91 | -- | -- | 83 | 17 | 76 | 64 |
| 26 | 54 | -- | -- | 25 | 90 | 61 | 91 |
| 27 | 26 | -- | -- | 53 | 73 | 51 | 90 |
| 28 | 58 | -- | -- | 32 | 65 | 05 | 94 |
| 29 | 36 | -- | -- | 44 | 36 | 63 | 21 |
| 30 | 76 | -- | -- | -- | -- | -- | -- |
Mar 2025 |
- |
May 2025 |
|||||
Monthly Harup Result Chart of April 2025 |
||||||
| DATE | ROYAL DELUX | DIAMOND DELUX | DIAMOND DELUXE | GOLD DELUX | AMRITSAR GOLD | RAJSHREE DELUX |
|---|---|---|---|---|---|---|
| 01 | -- | -- | -- | -- | -- | -- |
| 02 | -- | -- | -- | -- | -- | -- |
| 03 | -- | -- | -- | -- | -- | -- |
| 04 | -- | -- | -- | -- | -- | -- |
| 05 | -- | -- | -- | -- | -- | -- |
| 06 | -- | -- | -- | -- | -- | -- |
| 07 | -- | -- | -- | -- | -- | -- |
| 08 | -- | -- | -- | -- | -- | -- |
| 09 | -- | -- | -- | -- | -- | -- |
| 10 | -- | -- | -- | -- | -- | -- |
| 11 | -- | -- | -- | -- | -- | -- |
| 12 | -- | -- | -- | -- | -- | -- |
| 13 | -- | -- | -- | -- | -- | -- |
| 14 | -- | -- | -- | -- | -- | -- |
| 15 | -- | -- | -- | -- | -- | -- |
| 16 | -- | -- | -- | -- | -- | -- |
| 17 | -- | -- | -- | -- | -- | -- |
| 18 | -- | -- | -- | -- | -- | -- |
| 19 | -- | -- | -- | -- | -- | -- |
| 20 | -- | -- | -- | -- | -- | -- |
| 21 | -- | -- | -- | -- | -- | -- |
| 22 | -- | -- | -- | -- | -- | -- |
| 23 | -- | -- | -- | -- | -- | -- |
| 24 | -- | -- | -- | -- | -- | -- |
| 25 | -- | -- | -- | -- | -- | -- |
| 26 | -- | -- | -- | -- | -- | -- |
| 27 | -- | -- | -- | -- | -- | -- |
| 28 | -- | -- | -- | -- | -- | -- |
| 29 | -- | -- | -- | -- | -- | -- |
| 30 | -- | -- | -- | -- | -- | -- |
Mar 2025 |
- |
May 2025 |
||||