Satta Result Today - 2 Digit Games (February 25, 2026 & February 24, 2026) |
||
|---|---|---|
Games List |
Tue. 24th |
Wed. 25th |
DISAWERat 05:20 AM UpcomingRecord Chart |
-- |
-- |
DELHI BAZARat 03:00 PM UpcomingRecord Chart |
-- |
-- |
SHREE GANESHat 04:30 PM UpcomingRecord Chart |
-- |
-- |
RAJASTHAN DELUXat 04:30 PM UpcomingRecord Chart |
-- |
-- |
FARIDABADat 06:10 PM UpcomingRecord Chart |
-- |
-- |
GAZIABADat 08:45 PM UpcomingRecord Chart |
-- |
-- |
GALIat 11:50 PM UpcomingRecord Chart |
-- |
-- |
Click here for more games results |
||
Satta Result Today - 3 Digit Games (February 25, 2026 & February 24, 2026) |
||
|---|---|---|
Games List |
Tue. 24th |
Wed. 25th |
ROYAL DELUXat 05:00 PM UpcomingRecord Chart |
-- |
-- |
DIAMOND DELUXat 06:00 PM UpcomingRecord Chart |
-- |
-- |
DIAMOND DELUXEat 07:00 PM UpcomingRecord Chart |
-- |
-- |
GOLD DELUXat 08:00 PM UpcomingRecord Chart |
-- |
-- |
AMRITSAR GOLDat 08:00 PM UpcomingRecord Chart |
-- |
-- |
RAJSHREE DELUXat 09:00 PM UpcomingRecord Chart |
-- |
-- |
Click here for monthly results |
||
Monthly Harup Result Chart of May 2025 |
|||||||
| DATE | DISAWER | DELHI BAZAR | SHREE GANESH | RAJASTHAN DELUX | FARIDABAD | GAZIABAD | GALI |
|---|---|---|---|---|---|---|---|
| 01 | -- | -- | -- | 74 | 26 | 90 | 55 |
| 02 | 45 | -- | -- | 26 | 06 | 06 | 69 |
| 03 | 01 | -- | -- | 37 | 62 | 45 | 12 |
| 04 | 61 | -- | -- | 05 | 40 | 88 | 64 |
| 05 | 07 | -- | -- | 91 | 90 | 40 | 46 |
| 06 | 18 | -- | -- | 85 | 57 | 27 | 58 |
| 07 | 45 | -- | -- | 32 | 93 | 52 | 87 |
| 08 | 34 | -- | -- | 42 | 71 | 65 | 94 |
| 09 | 94 | -- | -- | 00 | 64 | 97 | 72 |
| 10 | 79 | -- | -- | 07 | 64 | 57 | 31 |
| 11 | 11 | -- | -- | 26 | 79 | 33 | 71 |
| 12 | 41 | -- | -- | 12 | 84 | 79 | 22 |
| 13 | 93 | -- | -- | 36 | 82 | 33 | 84 |
| 14 | 88 | -- | -- | 36 | 56 | 27 | 41 |
| 15 | 29 | -- | -- | 35 | 39 | 20 | 72 |
| 16 | 33 | -- | -- | 56 | 97 | 09 | 51 |
| 17 | 15 | -- | -- | 14 | 32 | 88 | 28 |
| 18 | 59 | -- | -- | 61 | 75 | 34 | 33 |
| 19 | 29 | -- | -- | 31 | 78 | 03 | 74 |
| 20 | 21 | -- | -- | 03 | 66 | 82 | 80 |
| 21 | 93 | -- | -- | 39 | 44 | 10 | 14 |
| 22 | 20 | -- | -- | 49 | 86 | 36 | 92 |
| 23 | 75 | -- | -- | 28 | 44 | 48 | 47 |
| 24 | 16 | -- | -- | 77 | 08 | 61 | 47 |
| 25 | 47 | -- | -- | 06 | 37 | 23 | 57 |
| 26 | 22 | -- | -- | 19 | 39 | 51 | 65 |
| 27 | 63 | -- | -- | 55 | 99 | 16 | 23 |
| 28 | 70 | -- | -- | 18 | 58 | 99 | 87 |
| 29 | 70 | -- | -- | 85 | 02 | 93 | 91 |
| 30 | 46 | -- | -- | 48 | 58 | 91 | 39 |
| 31 | 66 | -- | -- | -- | -- | -- | -- |
Apr 2025 |
- |
Jun 2025 |
|||||
Monthly Harup Result Chart of May 2025 |
||||||
| DATE | ROYAL DELUX | DIAMOND DELUX | DIAMOND DELUXE | GOLD DELUX | AMRITSAR GOLD | RAJSHREE DELUX |
|---|---|---|---|---|---|---|
| 01 | -- | -- | -- | -- | -- | -- |
| 02 | -- | -- | -- | -- | -- | -- |
| 03 | -- | -- | -- | -- | -- | -- |
| 04 | -- | -- | -- | -- | -- | -- |
| 05 | -- | -- | -- | -- | -- | -- |
| 06 | -- | -- | -- | -- | -- | -- |
| 07 | -- | -- | -- | -- | -- | -- |
| 08 | -- | -- | -- | -- | -- | -- |
| 09 | -- | -- | -- | -- | -- | -- |
| 10 | -- | -- | -- | -- | -- | -- |
| 11 | -- | -- | -- | -- | -- | -- |
| 12 | -- | -- | -- | -- | -- | -- |
| 13 | -- | -- | -- | -- | -- | -- |
| 14 | -- | -- | -- | -- | -- | -- |
| 15 | -- | -- | -- | -- | -- | -- |
| 16 | -- | -- | -- | -- | -- | -- |
| 17 | -- | -- | -- | -- | -- | -- |
| 18 | -- | -- | -- | -- | -- | -- |
| 19 | -- | -- | -- | -- | -- | -- |
| 20 | -- | -- | -- | -- | -- | -- |
| 21 | -- | -- | -- | -- | -- | -- |
| 22 | -- | -- | -- | -- | -- | -- |
| 23 | -- | -- | -- | -- | -- | -- |
| 24 | -- | -- | -- | -- | -- | -- |
| 25 | -- | -- | -- | -- | -- | -- |
| 26 | -- | -- | -- | -- | -- | -- |
| 27 | -- | -- | -- | -- | -- | -- |
| 28 | -- | -- | -- | -- | -- | -- |
| 29 | -- | -- | -- | -- | -- | -- |
| 30 | -- | -- | -- | -- | -- | -- |
| 31 | -- | -- | -- | -- | -- | -- |
Apr 2025 |
- |
Jun 2025 |
||||